Mike Moustakas drove in 4 runs to lead the Kansas City Royals to a 4-3 victory over the Arizona Diamondbacks at Chase Field in Phoenix Wednesday night.
Moustakas opened the scoring with a 2-run home run (14) in the 2nd inning, and then drove in Alex Gordon from second with a single in the 4th inning to take a 3-2 lead. Finally, Moustakas ground out to second in the 8th inning to score Billy Butler with KC’s 4th run.
Moustakas’ offensive heroics made a winner of rookie Yordano Ventura (9-8).
The Royals are now 6 games above .500 at 59-53. Kansas City gained a game on Detroit to pull within 3.5 games of the American League Central lead. The Royals remain .5 games behind Toronto for the 2nd A.L. Wild Card spot.
On the Mound
Yordano Ventura pitched 6.0 innings, allowing 8 hits, 1 walk, 2 earned runs with 8 strikeouts. Ventura earned his 9th win of the season while lowering his ERA to 3.47.
Kelvin Herrera pitched a scoreless 7th inning, allowing 1 walk with 1 strikeout.
Wade Davis sputtered through the 8th, but did not allow a run despite giving up 2 hits.
Greg Holland earned his 32nd save even though he gave up 1 run on 2 hits with 1 strikeout.
At the Plate
Mike Moustakas was the man on Wednesday night, driving in all 4 of KC’s runs while going 2-4, a home run (14), single, 1 run scored, and 4 RBI’s. Way to go Moose.
Moose’s timely hitting allowed the Royals to maximize the output from only 5 hits and 2 walks. Moustakas was the only Royal to get more than 1 hit Wednesday night.
Lorenzo Cain did manage to get on base twice, going 1-3 with a single, 1 walk, and 1 run scored.
This and That
The Royals are now 2-0 since S. Korean fan Sung Woo Lee came to Kansas City. If the team continues to win, Royals management might not let him go home.
If Kansas City pulls off the sweep in Arizona, the Royals will tie their season-high of 7 games over .500 set on June 18 (last day of KC’s season-long 10-game winning streak).
Moustakas’ RBI in the 8th inning came on a lined shot to second that was initially ruled an inning-ending double play until KC manager Ned Yost successfully challenged the call. Moose managed to beat the throw by hustling down the line.
The Royals are 32-26 on the road and .500 at home.
KC Kingdom Player of the Game
Not only did Moustakas pile up 2 clutch hits and drove in all 4 of KC’s runs, he also pulled out an RBI by diving into first to beat what appeared to be a successful relay throw from 2nd for a double-play.
More from Kansas City Royals
- This Plus-Money Bobby Witt Jr. Prop Bet is on Fire (Hit in 15/21 Games)!
- The Royals Need to Extend Bobby Witt Jr. Immediately
- DraftKings + FanDuel Kansas Promos: INSTANT $150 Bonus Plus Two Chances to Win!
- 3 Royals Players Who Won’t Be on the Roster Next Year
- LAST CHANCE to Claim $250 GUARANTEED Bonus With FanDuel and DraftKings Kansas Promos!
- Billy Butler – 6
- Jason Frasor
- Francisley Bueno
- Danny Valencia
- Christian Colon
- Raul Ibanez
- Jarrod Dyson – 2
- Lorenzo Cain – 6
- Johnny Giavotella
- Wade Davis
- Norichika Aoki – 3
- Salvador Perez – 6
- Jeremy Guthrie – 2
- Jason Vargas – 6
- Alex Gordon – 10
- Bruce Chen – 5
- James Shields – 10
- Yordano Ventura – 5
- Danny Duffy – 7
- Omar Infante – 4
- Mike Moustakas – 9
- Alcides Escobar – 5
- Eric Hosmer – 12
- Michael Mariot
The DIamondbacks
Aaron Hill had a big game for the Diamondbacks, going 2-4 with 2 singles, 1 walk, 1 run scored, and 1 RBI. Hill also made an outstanding stop on Moustakas’ screaming grounder and almost turned an inning-ending double play.
Up Next
The Royals will attempt to finish off the sweep of their 3-game set with Arizona on Thursday. The Royals will send Jeremy Guthrie (7-9, 4.50 ERA) to the mound against Vidal Nuno (2-7, 4.78 ERA) for the Diamondbacks. Game time is 8:40 PM CST at Chase Field in Phoenix.
Box
Royals Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nori Aoki RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .261 | .331 | .333 | .664 |
Wade Davis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Greg Holland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Omar Infante 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .264 | .304 | .362 | .666 |
Salvador Perez C | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .273 | .311 | .418 | .729 |
Billy Butler 1B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .275 | .324 | .377 | .701 |
Alex Gordon LF | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .274 | .352 | .414 | .766 |
Lorenzo Cain CF-RF | 3 | 1 | 1 | 0 | 1 | 0 | 4 | .306 | .342 | .417 | .759 |
Mike Moustakas 3B | 4 | 1 | 2 | 4 | 0 | 0 | 4 | .195 | .260 | .391 | .651 |
Alcides Escobar SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .277 | .314 | .374 | .688 |
Yordano Ventura P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .250 | .500 |
Raul Ibanez PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .171 | .255 | .304 | .559 |
Kelvin Herrera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jarrod Dyson CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .325 | .326 | .651 |
Team Totals | 32 | 4 | 5 | 4 | 2 | 7 | 35 | .156 | .229 | .281 | .510 |
Provided by Baseball-Reference.com: View Original Table.
2B: B Butler (23, off M Stites).
HR: M Moustakas (14, off J Collmenter, 2nd inn, 1 on, 2 outs to Deep RF).
HBP: A Gordon (7, by M Stites).
TB: M Moustakas 5; B Butler 2; L Cain; A Escobar.
RBI: M Moustakas 4 (46).
2-out RBI: M Moustakas 3.
Team LOB: 4.
With RISP: 1 for 4.
Diamondbacks Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ender Inciarte CF | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .247 | .279 | .315 | .595 |
Cliff Pennington 3B | 5 | 1 | 2 | 0 | 0 | 1 | 5 | .253 | .330 | .329 | .659 |
Aaron Hill 2B | 4 | 1 | 2 | 1 | 1 | 2 | 5 | .251 | .290 | .381 | .671 |
Mark Trumbo 1B | 4 | 0 | 1 | 1 | 0 | 1 | 5 | .214 | .259 | .390 | .649 |
Miguel Montero C | 4 | 0 | 3 | 0 | 0 | 1 | 4 | .260 | .342 | .402 | .744 |
Nick Ahmed PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .254 | .316 | .570 |
Matt Stites P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Perez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andy Marte PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .188 | .375 | .563 |
David Peralta RF | 4 | 0 | 2 | 1 | 0 | 0 | 4 | .315 | .348 | .467 | .815 |
Didi Gregorius SS | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .248 | .333 | .426 | .760 |
Roger Kieschnick LF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .184 | .184 | .289 | .474 |
Josh Collmenter P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .143 | .125 | .268 |
Jordan Pacheco PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .291 | .353 | .644 |
Evan Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tuffy Gosewisch PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | .274 | .329 | .603 |
Team Totals | 38 | 3 | 12 | 3 | 2 | 11 | 41 | .316 | .341 | .395 | .736 |
Provided by Baseball-Reference.com: View Original Table.
B: M Montero (18, off Y Ventura).
3B: E Inciarte (1, off Y Ventura).
SF: M Trumbo (2, off G Holland).
TB: M Montero 4; E Inciarte 3; D Peralta 2; A Hill 2; C Pennington 2; R Kieschnick; M Trumbo.
RBI: A Hill (51); M Trumbo (25); D Peralta (23).
2-out RBI: D Peralta.
Team LOB: 11.
With RISP: 2 for 14.
Royals Pitching | IP | H | R | ER | BB | SO | HR | ERA | Pit | Str |
---|---|---|---|---|---|---|---|---|---|---|
Yordano Ventura, W (9-8) | 6 | 8 | 2 | 2 | 1 | 8 | 0 | 3.47 | 105 | 67 |
Kelvin Herrera, H (11) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.69 | 21 | 13 |
Wade Davis, H (22) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.93 | 20 | 13 |
Greg Holland, S (32) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.85 | 18 | 13 |
Team Totals | 9 | 12 | 3 | 3 | 2 | 11 | 0 | 3.00 | 164 | 106 |
Provided by Baseball-Reference.com: View Original Table.
Diamondbacks Pitching | IP | H | R | ER | BB | SO | HR | ERA | Pit | Str |
---|---|---|---|---|---|---|---|---|---|---|
Josh Collmenter, L (8-6) | 6 | 3 | 3 | 3 | 2 | 6 | 1 | 4.09 | 86 | 55 |
Evan Marshall | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.34 | 22 | 16 |
Matt Stites | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.19 | 7 | 6 |
Oliver Perez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 5 | 4 |
Team Totals | 9 | 5 | 4 | 4 | 2 | 7 | 1 | 4.00 | 120 | 81 |
Provided by Baseball-Reference.com: View Original Table.
Balks: None.
WP: Y Ventura (9).
HBP: M Stites (1; A Gordon).
IBB: None.
Pickoffs: None.