KC Chiefs: Looking at potential contract for Patrick Mahomes
By John McCarty
A potential Patrick Mahomes contract discussion has dominated the airwaves and social media chatter since before the 2019 season even started. What might a Mahomes deal actually look like for the KC Chiefs?
Computing a Patrick Mahomes contract is difficult and complicated, much like deals for other quarterbacks in recent years. His actual value to the Kansas City Chiefs is obviously far greater than any dollar figure found in a contract, regardless of what the organization is willing to pay.
Would Mahomes ‘take less’ with the Chiefs on their new contract? That’s an impossible question to answer unless you determine what he should get and what he would take. Here is an attempt to calculate what he’s worth and what might he get paid. Are my numbers right? Too low? Only history will tell us for sure.
For analysis, I chose to look at a series of quarterbacks and their performance in the two seasons before they signed their contract they now play on. Some deals were signed a few years ago while some went into affect this past season. We’ll look at both in terms of modern dollar valuation.
Games | Pass Yards | Completions | Pass Attempts | TD’s | Comp % | INT | QB Rating | PFR | |
---|---|---|---|---|---|---|---|---|---|
Jared Goff | 31 | 4246 | 330 | 519 | 30 | 63.58% | 9.5 | 100.8 | 16.5 |
Carson Wentz | 24 | 3185 | 272 | 420.5 | 27 | 64.68% | 7 | 102 | 11.5 |
Jimmy Garoppolo | 12 | 1031 | 81.5 | 120.5 | 5.5 | 67.63% | 2.5 | 100.7 | 3.5 |
Derek Carr | 32 | 3962 | 353.5 | 566.5 | 30 | 62.40% | 9.5 | 93.9 | 12.5 |
Matthew Stafford | 32 | 4294.5 | 393 | 593 | 28 | 66.27% | 11.5 | 95.1 | 13.5 |
Matt Ryan | 32 | 4519.5 | 357.5 | 531.5 | 29 | 67.26% | 9.5 | 104.3 | 18 |
Big Ben | 31 | 4690 | 406 | 618 | 31 | 65.70% | 15 | 95.1 | 14 |
Aaron Rodgers | 23 | 3051.5 | 277.5 | 424 | 28 | 65.45% | 6.5 | 102.2 | 12.5 |
Russell Wilson | 32 | 3715.5 | 309.5 | 490 | 34.5 | 63.16% | 9 | 102.1 | 15 |
Kirk Cousins | 32 | 4505 | 376.5 | 573 | 26 | 65.71% | 12.5 | 95.6 | 13.5 |
Average | 28.10 | 3720.00 | 315.70 | 485.60 | 26.90 | 65.31% | 9.25 | 99.18 | 13.05 |
Patrick Mahomes | 30.00 | 4564.00 | 351.00 | 532.00 | 38.00 | 66.00% | 6.00 | 108.90 | 13.33 |
Difference | .063 | .185 | .101 | .087 | .292 | .01 | .351 | .089 | .021 |
If we take the average of the difference, we get Mahomes’ two seasons as a starter coming out above the average being .133, or 13.3% increase. Let’s keep that in mind. 13.3%
Now, let’s take a look at the contracts of these quarterbacks, both at the value they signed for AND what their contract market value looks like based on the estimated 2020 Salary Cap figure of $200 million.
Years | Total Money | Year Average | Total GTD | Current Value | Current GTD | |
---|---|---|---|---|---|---|
Jared Goff | 4 | 134 | 33.5 | 110.042 | 141.906 | 116.534 |
Carson Wentz | 4 | 128 | 32 | 107.97 | 135.552 | 114.340 |
Jimmy Garoppolo | 5 | 137.5 | 27.5 | 74.1 | 153.175 | 82.547 |
Derek Carr | 5 | 125 | 25 | 70.2 | 145.000 | 81.432 |
Matthew Stafford | 5 | 135 | 27 | 92 | 156.600 | 106.720 |
Matt Ryan | 5 | 150 | 30 | 100 | 174.000 | 116.000 |
Ben Roetlisberger | 2 | 68 | 34 | 37.5 | 72.012 | 39.713 |
Aaron Rodgers | 4 | 134 | 33.5 | 98.7 | 149.276 | 109.952 |
Russell Wilson | 4 | 140 | 35 | 107 | 148.260 | 113.313 |
Kirk Cousins | 3 | 84 | 28 | 84 | 93.576 | 93.576 |
Average | 4 | $123.55 | $30.55 | $88.15 | $136.936 | $97.413 |
We use the current valuation of a contract to make up for the fact a contract for a player like Derek Carr or Matthew Stafford was signed multiple years ago and the cap has gone up significantly since then, and to accurately determine what Mahomes is worth, we have to look at what he’s going to be looking at this offseason.
Remember that the Chiefs had Patrick Mahomes at a 13.3% and are going to use the current valuation. The average expectation is four years of a contract.
Years | Total Money | Yearly Average | Total GTD | |
---|---|---|---|---|
Patrick Mahomes | 4 | 155.148 | 38.787 | 108.420 |
That’s a significant contract for Mahomes, but what is the most interesting is the guaranteed money, right at 69.88% of the total money – but wait, there’s more.
Three young quarterbacks signed big money deals recently: Jimmy Garoppolo two years ago and Jared Goff and Carson Wentz signed their new deals last year. The other quarterbacks had a track record of performance, in some cases awards and championships, before they signed a deal, but these three essentially signed new deals at the first opportunity.
Games | Pass Yards | Completions | Pass Attempts | TD’s | Comp % | Interceptions | rtg | PFR | |
---|---|---|---|---|---|---|---|---|---|
Jared Goff | 31 | 4246 | 330 | 519 | 30 | 63.58% | 9.5 | 100.8 | 16.5 |
Carson Wentz | 24 | 3185 | 272 | 420.5 | 27 | 64.68% | 7 | 102 | 11.5 |
Jimmy Garoppolo | 12 | 1031 | 81.5 | 120.5 | 5.5 | 67.63% | 2.5 | 100.7 | 3.5 |
Average | 22.333 | 2820.667 | 227.833 | 353.333 | 20.833 | 0.653 | 6.333 | 101.167 | 10.500 |
Patrick Mahomes | 30.00 | 4564.00 | 351.00 | 532.00 | 38.00 | 66.00% | 6.00 | 108.90 | 13.33 |
Difference | 0.063 | 0.185 | 0.101 | 0.087 | 0.292 | 0.011 | 0.351 | 0.089 | 0.021 |
Taking the difference, Patrick Mahomes comes out far above and beyond these three young quarterbacks. His performance comes out at 23.58% above the rest of these young signal callers.
Now, let’s take a look at their contracts and specifically what impact that could have on a Mahomes’ contract.
Years | Total Money | Average Yearly | Total Guaranteed | Current Money | Total Guaranteed | |
---|---|---|---|---|---|---|
Jared Goff | 4 | 134 | 33.5 | 110.042 | 141.906 | 116.534 |
Carson Wentz | 4 | 128 | 32 | 107.97 | 135.552 | 114.340 |
Jimmy Garoppolo | 5 | 137.5 | 27.5 | 74.1 | 153.175 | 82.547 |
Average | 4 | $133.167 | $31.000 | $97.371 | $143.544 | $105.205 |
If the average of the current value is 143.544 over the course of four years and you factor in the statistical increase in Mahomes’ performance and value compared to the others, we get a contract that could look like this.
Years | Total Money | Average Yearly | Total Guaranteed | |
---|---|---|---|---|
Patrick Mahomes | 4 | $177.392 | $44.348 | $130.013 |
That is a large chunk of change; A massive chunk of change actually, and what’s more, the $130 million in guarantees comes out to just at three years of the four year contract estimate. Regardless, that’s a lot of money. Due to recency, age and experience, I would imagine this number is the most likely to be accurate to what he’s worth at this point.
To address fans wanting Mahomes to take less than value – a hometown discount – there is one way that can be done and the young signal caller still get his cash. While it’s not likely, the Chiefs could follow the Kirk Cousins contract model and guarantee the entire contract for Mahomes.
Years | Total Money | Average Yearly | Total Guaranteed | |
---|---|---|---|---|
Patrick Mahomes | 4 | $140.00 | $35 | $140.00 |
If the Kansas City Chiefs were to fully grantee a contract for Mahomes, they actually increase the guaranteed money to the signal caller and his total money is lowered. Do I think he would do this? Not likely, but it’s an idea. The $140 million in guarantees in this example is far and away the most ever in the NFL.
Regardless, the KC Chiefs need to make sure to get this contract done this offseason. Waiting until next offseason only ensures the signal caller will be significantly more expensive. The cap will go up, which would in turn increase what the signal caller would need; Another strong season next year and the price goes up even further from there.