Kansas City Chiefs: Top Ten UFA Finds In Franchise History
By John Viril
Dec 14, 2014; Kansas City, MO, USA; Kansas City Chiefs fans show their support during the first quarter of the game against the Oakland Raiders at Arrowhead Stadium. The Chiefs won 31-13. Mandatory Credit: Denny Medley-USA TODAY Sports
Number 6 UFA
Kimble Anders went to three straight Pro-Bowls 1995, 1996, 1997 for the Kansas City Chiefs, including two teams that finished 13-3 and earned the no. 1 playoff seed in the AFC.
He originally signed with the Pittsburgh Steelers as an undrafted free agent in 1990, but did not make the team. He played his entire 10-year career with the Kansas City Chiefs.
Anders was a weapon running the football, catching the football, and he was a terrific lead blocker (though I think Richardson was better). Overall, Anders rushed for 2261 yards on for 4.6 ypc, and 369 catches for 2829 yards (7.7 ave) for the Kansas City Chiefs.
Kimble Anders was an interesting player who could help out in multiple ways. I rank him above Tony Richardson because Anders was more versatile.
Late in his 10-year Kansas City Chiefs career, Kimble Anders became the no. 1 halfback in 1999—but tore his ACL after rushing for 181 yards in two games as the team’s primary ball carrier.
In 2013, Kimble Anders became athletic director at Ball High in Galveston, Texas.
KIMBLE ANDERS CAREER STATISTICS
Games | Rushing | Receiving | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | YScm |
1991 | 25 | KAN | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 30 | 15.0 | 0 | 23 | 1.0 | 15.0 | 30 | ||
1992 | 26 | KAN | rb | 11 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 0.1 | 5 | 65 | 13.0 | 0 | 28 | 0.5 | 5.9 | 66 |
1993 | 27 | KAN | FB | 16 | 75 | 291 | 0 | 18 | 3.9 | 18.2 | 4.7 | 40 | 326 | 8.2 | 1 | 27 | 2.5 | 20.4 | 617 |
1994 | 28 | KAN | FB | 16 | 62 | 231 | 2 | 19 | 3.7 | 14.4 | 3.9 | 67 | 525 | 7.8 | 1 | 30 | 4.2 | 32.8 | 756 |
1995* | 29 | KAN | FB | 16 | 58 | 398 | 2 | 44 | 6.9 | 24.9 | 3.6 | 55 | 349 | 6.3 | 1 | 28 | 3.4 | 21.8 | 747 |
1996* | 30 | KAN | FB | 16 | 54 | 201 | 2 | 15 | 3.7 | 12.6 | 3.4 | 60 | 529 | 8.8 | 2 | 45 | 3.8 | 33.1 | 730 |
1997* | 31 | KAN | FB | 15 | 79 | 397 | 0 | 43 | 5.0 | 26.5 | 5.3 | 59 | 453 | 7.7 | 2 | 55 | 3.9 | 30.2 | 850 |
1998 | 32 | KAN | FB | 16 | 58 | 230 | 1 | 20 | 4.0 | 14.4 | 3.6 | 64 | 462 | 7.2 | 2 | 29 | 4.0 | 28.9 | 692 |
1999 | 33 | KAN | rb | 2 | 32 | 181 | 0 | 46 | 5.7 | 90.5 | 16.0 | 2 | 14 | 7.0 | 0 | 9 | 1.0 | 7.0 | 195 |
2000 | 34 | KAN | rb | 15 | 76 | 331 | 2 | 69 | 4.4 | 22.1 | 5.1 | 15 | 76 | 5.1 | 0 | 12 | 1.0 | 5.1 | 407 |
Career | 125 | 495 | 2261 | 9 | 69 | 4.6 | 18.1 | 4.0 | 369 | 2829 | 7.7 | 9 | 55 | 3.0 | 22.6 | 5090 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/1/2015.
Next: Number 5 UFA: Sherrill Headrick