Kansas City Chiefs: Top Ten UFA Finds In Franchise History
By John Viril
Oct 27, 2013; Kansas City, MO, USA; Kansas City Chiefs cheerleaders perform for the crowd before the game against the Cleveland Browns at Arrowhead Stadium. The Chiefs won 23-17. Mandatory Credit: Denny Medley-USA TODAY Sports
Number 7 UFA
I’m somewhat stretching the rules here, in that Nick Lowery did play two games with the New England Patriots in 1978, but I’m including him in this list because he had in no way established himself as an NFL kicker.
Lowery bounced around the NFL in the late 70’s, enduring multiple tryouts before unseating future Hall-of-Fame kicker Jan Stenerud in 1980.
More from Chiefs All-Time Lists
- KC Chiefs: Frank Clark is skating on thin ice
- Kansas City Chiefs: Ranking every season from 2010-2019
- Kansas City Chiefs: All-Decade Team for 2010s
- Kansas City Chiefs: Best draft picks of 2010s
- Kansas City Chiefs: 15 Scariest Chiefs of All-Time
Nick Lowery turned out to be one of the best kickers in NFL history.
Lowery held the KC Chiefs kicker job for 14 seasons, from 1980 to 1993. Nick Lowery made three Pro-Bowl teams, and was named first team All-Pro twice in his years in Kansas City.
Nick Lowery left as a free-agent in 1994 and signed with the New York Jets. Lowery kicked for three more years before retiring after the 1996 season at age 40.
Lowery retired as the most accurate kicker in NFL history and held the record for the most field goals in league history. Nick Lowery currently ranks 12th in all-time points.
Not bad for a guy that no one wanted when he graduated from Dartmouth.
NICK LOWERY CAREER STATISTICS
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FG% | XPM |
1978 | 22 | NWE | k | 2 | 1 | 1 | 0.0% | 7 | ||||||||||
1980 | 24 | KAN | K | 16 | 6 | 6 | 9 | 7 | 4 | 3 | 7 | 4 | 26 | 20 | 76.9% | 37 | ||
1981* | 25 | KAN | K | 16 | 5 | 5 | 15 | 13 | 9 | 7 | 7 | 1 | 36 | 26 | 72.2% | 37 | ||
1982 | 26 | KAN | K | 9 | 2 | 2 | 4 | 4 | 5 | 5 | 10 | 8 | 3 | 24 | 19 | 79.2% | 17 | |
1983 | 27 | KAN | K | 16 | 1 | 1 | 5 | 5 | 6 | 6 | 14 | 10 | 4 | 2 | 30 | 24 | 80.0% | 44 |
1984 | 28 | KAN | K | 16 | 7 | 7 | 11 | 6 | 10 | 8 | 5 | 2 | 33 | 23 | 69.7% | 35 | ||
1985+ | 29 | KAN | K | 16 | 4 | 4 | 11 | 10 | 7 | 7 | 5 | 3 | 27 | 24 | 88.9% | 35 | ||
1986 | 30 | KAN | K | 16 | 1 | 1 | 6 | 5 | 5 | 5 | 13 | 8 | 1 | 26 | 19 | 73.1% | 43 | |
1987 | 31 | KAN | K | 12 | 1 | 1 | 4 | 4 | 10 | 8 | 6 | 4 | 2 | 2 | 23 | 19 | 82.6% | 26 |
1988 | 32 | KAN | K | 16 | 8 | 7 | 11 | 9 | 10 | 8 | 3 | 3 | 32 | 27 | 84.4% | 23 | ||
1989 | 33 | KAN | K | 16 | 1 | 1 | 6 | 6 | 14 | 10 | 9 | 6 | 3 | 1 | 33 | 24 | 72.7% | 34 |
1990*+ | 34 | KAN | K | 16 | 2 | 2 | 5 | 5 | 22 | 21 | 7 | 6 | 1 | 37 | 34 | 91.9% | 37 | |
1991 | 35 | KAN | K | 16 | 2 | 2 | 11 | 11 | 8 | 8 | 7 | 4 | 2 | 30 | 25 | 83.3% | 35 | |
1992* | 36 | KAN | K | 15 | 10 | 9 | 9 | 9 | 4 | 3 | 1 | 1 | 24 | 22 | 91.7% | 39 | ||
1993 | 37 | KAN | K | 16 | 8 | 8 | 9 | 7 | 11 | 7 | 1 | 1 | 29 | 23 | 79.3% | 37 | ||
1994 | 38 | NYJ | K | 16 | 8 | 8 | 7 | 6 | 8 | 6 | 23 | 20 | 87.0% | 26 | ||||
1995 | 39 | NYJ | K | 14 | 4 | 4 | 10 | 8 | 3 | 3 | 4 | 2 | 21 | 17 | 81.0% | 24 | ||
1996 | 40 | NYJ | K | 16 | 9 | 9 | 7 | 6 | 8 | 2 | 24 | 17 | 70.8% | 26 | ||||
Career | 260 | 10 | 10 | 110 | 107 | 169 | 144 | 141 | 100 | 49 | 22 | 479 | 383 | 80.0% | 562 | |||
14 yrs | KAN | 212 | 10 | 10 | 89 | 86 | 145 | 124 | 121 | 89 | 45 | 20 | 410 | 329 | 80.2% | 479 | ||
3 yrs | NYJ | 46 | 21 | 21 | 24 | 20 | 19 | 11 | 4 | 2 | 68 | 54 | 79.4% | 76 | ||||
1 yr | NWE | 2 | 1 | 1 | 0.0% | 7 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/2/2015.
Next: Number 6 UFA: Kimble Anders