Kansas City Chiefs: Top Ten UFA Finds In Franchise History

facebooktwitterreddit
Prev
4 of 11
Next

Oct 27, 2013; Kansas City, MO, USA; KC Wolf entertains the crowd before the game between the Kansas City Chiefs and Cleveland Browns at Arrowhead Stadium. The Chiefs won the game 23-17. Mandatory Credit: John Rieger-USA TODAY Sports

Number 8 UFA

Tony Richardson joined the Kansas City Chiefs in the middle of the Marty Schottenheimer era in 1995. The team went 13-3 that season, capturing home field advantage in the AFC Playoffs along with an AFC West division title.

Unfortunately, the Kansas City Chiefs lost in one of the worst home defeats in team history to the Indianapolis Colts 10-7.

Richardson backed up starting fullback Kimble Anders on offense and played special teams. He did not earn a starting job until the 1999 season. However, Richardson became a fixture at fullback over the next seven seasons.

Tony Richardson led the team in rushing in 2000 with 697 yards, but made his bones clearing the way for Priest Holmes in the early 2000’s. Richardson made back-t0-back Pro-Bowl berths for the Kansas City Chiefs in 2003 and 2004.

Richardson left the KC Chiefs as a free-agent after the final season of the Dick Vermeil era and moved on to Minnesota in 2006.

Tony Richardson played five more seasons: two with the Vikings and three with the Jets. Richardson earned a third pro-bowl nod in 2007 blocking for Adrian Peterson.

TONY RICHARDSON CAREER STATISTICS

Games Rushing Receiving
Year Age Tm Pos No. G Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm
1995 24 KAN fb 49 14 8 18 0 5 2.3 1.3 0.6 18
1996 25 KAN 49 13 4 10 0 4 2.5 0.8 0.3 2 18 9.0 1 17 0.2 1.4 28
1997 26 KAN 49 14 2 11 0 6 5.5 0.8 0.1 3 6 2.0 3 3 0.2 0.4 17
1998 27 KAN fb 49 14 20 45 2 6 2.3 3.2 1.4 2 13 6.5 0 15 0.1 0.9 58
1999 28 KAN FB 49 16 84 387 1 26 4.6 24.2 5.3 24 141 5.9 0 29 1.5 8.8 528
2000 29 KAN fb 49 16 147 697 3 33 4.7 43.6 9.2 58 468 8.1 3 24 3.6 29.3 1165
2001 30 KAN fb 49 14 66 191 7 19 2.9 13.6 4.7 30 265 8.8 0 47 2.1 18.9 456
2002 31 KAN FB 49 14 22 81 2 14 3.7 5.8 1.6 18 125 6.9 1 23 1.3 8.9 206
2003* 32 KAN FB 49 16 24 60 0 8 2.5 3.8 1.5 12 76 6.3 0 14 0.8 4.8 136
2004* 33 KAN FB 49 16 12 56 0 13 4.7 3.5 0.8 19 118 6.2 0 22 1.2 7.4 174
2005 34 KAN FB 49 16 6 20 0 8 3.3 1.3 0.4 9 68 7.6 1 22 0.6 4.3 88
2006 35 MIN fb 49 9 5 12 0 3 2.4 1.3 0.6 13 111 8.5 0 25 1.4 12.3 123
2007* 36 MIN fb 49 14 7 13 0 4 1.9 0.9 0.5 11 89 8.1 0 12 0.8 6.4 102
2008 37 NYJ fb 49 16 10 65 0 16 6.5 4.1 0.6 1 4 4.0 0 4 0.1 0.3 69
2009 38 NYJ FB 49 16 7 48 0 19 6.9 3.0 0.4 3 10 3.3 0 5 0.2 0.6 58
2010 39 NYJ FB 49 16 5 13 0 4 2.6 0.8 0.3 5 31 6.2 0 14 0.3 1.9 44
Career 234 429 1727 15 33 4.0 7.4 1.8 210 1543 7.3 9 47 0.9 6.6 3270
11 yrs KAN 163 395 1576 15 33 4.0 9.7 2.4 177 1298 7.3 9 47 1.1 8.0 2874
3 yrs NYJ 48 22 126 0 19 5.7 2.6 0.5 9 45 5.0 0 14 0.2 0.9 171
2 yrs MIN 23 12 25 0 4 2.1 1.1 0.5 24 200 8.3 0 25 1.0 8.7 225

Provided by Pro-Football-Reference.com: View Original Table
Generated 5/2/2015.

Next: Number 7 UFA: Nick Lowery