Kansas City Chiefs: Top Ten UFA Finds In Franchise History
By John Viril
Nov 2, 2014; Kansas City, MO, USA; Kansas City Chiefs fans show their support during the first half against the New York Jets at Arrowhead Stadium. The Chiefs won 24-10. Mandatory Credit: Denny Medley-USA TODAY Sports
Number 9 UFA
Stephone Paige joined the Kansas City Chiefs during the franchise’s dark years in 1983. John Mackovic was in his first year as head coach and was looking to install a wide-open passing game with rookie first round pick Todd Blackledge at quarterback.
Stephone Paige became a key third receiver in his rookie season, catching 30 passes for 528 yards.
Paige enjoyed a nine-year career with the Kansas City Chiefs. He currently ranks 6th in franchise history with 6,341 yards receiving and a healthy 16.8 yards per catch.
Stephone Paige set an NFL record with 308 yards receiving in a single game in 1985, but this mark was later broken by Flipper Anderson with 336 yards receiving in a game in 1989. Anderson, however, needed overtime to break Paige’s record.
Though Paige never made the Pro-Bowl, he did break the 1,000 yard barrier in 1990 with 65 catches for 1,021 yards.
Stephone Paige also held the Kansas City Chiefs record for consecutive games with a reception at 83, before Tony Gonzalez broke his record on January 1, 2006.
STEPHONE PAIGE CAREER STATISTICS
Games | Receiving | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Att | Yds | TD | Lng | Y/A | Y/G | A/G | YScm |
1983 | 22 | KAN | 83 | 16 | 30 | 528 | 17.6 | 6 | 43 | 1.9 | 33.0 | 528 | ||||||||
1984 | 23 | KAN | KR | 83 | 16 | 30 | 541 | 18.0 | 4 | 65 | 1.9 | 33.8 | 3 | 19 | 0 | 9 | 6.3 | 1.2 | 0.2 | 560 |
1985 | 24 | KAN | wr | 83 | 16 | 43 | 943 | 21.9 | 10 | 84 | 2.7 | 58.9 | 1 | 15 | 0 | 15 | 15.0 | 0.9 | 0.1 | 958 |
1986 | 25 | KAN | WR | 83 | 16 | 52 | 829 | 15.9 | 11 | 51 | 3.3 | 51.8 | 2 | -2 | 0 | 12 | -1.0 | -0.1 | 0.1 | 827 |
1987 | 26 | KAN | WR | 83 | 12 | 43 | 707 | 16.4 | 4 | 51 | 3.6 | 58.9 | 707 | |||||||
1988 | 27 | KAN | WR | 83 | 16 | 61 | 902 | 14.8 | 7 | 49 | 3.8 | 56.4 | 902 | |||||||
1989 | 28 | KAN | WR | 83 | 14 | 44 | 759 | 17.3 | 2 | 50 | 3.1 | 54.2 | 759 | |||||||
1990 | 29 | KAN | WR | 83 | 16 | 65 | 1021 | 15.7 | 5 | 86 | 4.1 | 63.8 | 1021 | |||||||
1991 | 30 | KAN | wr | 83 | 3 | 9 | 111 | 12.3 | 0 | 26 | 3.0 | 37.0 | 111 | |||||||
Career | 125 | 377 | 6341 | 16.8 | 49 | 86 | 3.0 | 50.7 | 6 | 32 | 0 | 15 | 5.3 | 0.3 | 0.0 | 6373 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/2/2015.
Next: Number 8 UFA: Tony Richardson