Kansas City Chiefs: Top Ten UFA Finds In Franchise History
By John Viril
Number 2 UFA
Feb 2, 2013; New Orleans, LA, USA; Former NFL player Jan Stenerud signs autographs during the Taste of the NFL at the New Orleans Convention Center prior to the Super Bowl XLVII. The Taste of the NFL is a non-profit organization dedicated to kicking hunger in America by rallying the countrys best chefs and the NFLs greatest to support hunger relief. Over the past 22 years, the Taste of the NFL has distributed more than $14 million to food banks through its national Super Bowl event called The Party with a Purpose. Additional funds are raised through local events held with teams in many NFL markets throughout the year. Mandatory Credit: John David Mercer-USA TODAY Sports
Jan Stenerud started as a ski-jumper from Norway who ended up becoming the only pure kicker elected to the NFL Hall-of-Fame.
Now that’s a story.
Stenerud came to the United States in 1964 on a skiing scholarship. One day, Stenerud was running the stadium steps preparing for the ski season and decided to cool down by kicking a football with a buddy from the football team. Stenerud had played soccer growing up in Europe, and was one of the first to employ that kicking style in American Football.
The Montana State head basketball coach saw Stenerud’s display and quickly told the football coach, who arranged a tryout. Stenerud made the team and joined the roster for the final game of the 1964 season.
Stenerud went on to be named an All-American by The Sporting News after kicking a then college record 59-yard field goal. Stenerud won the job in Kansas City after getting a camp invite in 1967.
He went on to earn six pro-bowl berths, got named to one 1st team All-pro team.
Stenerud was a quantum leap forward in skill for specialists in the NFL. The first three years of Stenerud’s career, the last three of AFL history, Stenerud made 70% of his field goals compared to the 53% averaged by AFL and NFL kickers of the time.
Stenerud kicked a 48-yard field goal in Super Bowl IV, which stood as the longest field goal in Super Bowl history until Bufallo’s Steve Christie nailed a 54-yarder in Super Bowl XXVIII.
Jan Stenerud also suffered his worst day of his career when he missed three makeable field goals that would have won the 1971 Christmas Day playoff game vs. the Dolphins. The Chiefs lost what would become the longest game in NFL history on a field goal by Garo Yepremian.
Stenerud lost his job in 1980 to fellow Chiefs Hall-of-Famer Nick Lowery. Stenerud finished his career with four years in Green Bay and two years in Minnesota. He earned his final pro-bowl nod in 1984 at age 42 with the Vikings.
JAN STENERUD CAREER STATISTICS
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | No. | G | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FG% | XPM |
1967 | 25 | KAN | 3 | 14 | 4 | 4 | 9 | 7 | 8 | 5 | 9 | 3 | 6 | 2 | 36 | 21 | 58.3% | 45 |
1968* | 26 | KAN | 3 | 14 | 10 | 10 | 6 | 6 | 10 | 8 | 6 | 4 | 8 | 2 | 40 | 30 | 75.0% | 39 |
1969* | 27 | KAN | 3 | 14 | 9 | 9 | 6 | 4 | 8 | 6 | 9 | 6 | 3 | 2 | 35 | 27 | 77.1% | 38 |
1970*+ | 28 | KAN | 3 | 14 | 6 | 6 | 9 | 8 | 10 | 9 | 11 | 6 | 6 | 1 | 42 | 30 | 71.4% | 26 |
1971* | 29 | KAN | 3 | 14 | 13 | 12 | 9 | 5 | 8 | 4 | 9 | 4 | 5 | 1 | 44 | 26 | 59.1% | 32 |
1972 | 30 | KAN | 3 | 14 | 3 | 3 | 4 | 3 | 13 | 9 | 9 | 5 | 7 | 1 | 36 | 21 | 58.3% | 32 |
1973 | 31 | KAN | 3 | 14 | 6 | 5 | 4 | 3 | 10 | 8 | 15 | 8 | 3 | 38 | 24 | 63.2% | 21 | |
1974 | 32 | KAN | 3 | 14 | 1 | 1 | 7 | 7 | 8 | 5 | 4 | 3 | 4 | 1 | 24 | 17 | 70.8% | 24 |
1975* | 33 | KAN | 3 | 14 | 1 | 1 | 8 | 7 | 9 | 8 | 10 | 5 | 4 | 1 | 32 | 22 | 68.8% | 30 |
1976 | 34 | KAN | 3 | 14 | 12 | 7 | 8 | 6 | 15 | 7 | 3 | 1 | 38 | 21 | 55.3% | 27 | ||
1977 | 35 | KAN | 3 | 14 | 6 | 6 | 5 | 2 | 5 | 2 | 18 | 8 | 44.4% | 27 | ||||
1978 | 36 | KAN | 3 | 16 | 1 | 1 | 10 | 8 | 9 | 6 | 7 | 5 | 3 | 30 | 20 | 66.7% | 25 | |
1979 | 37 | KAN | 3 | 16 | 1 | 6 | 4 | 4 | 3 | 10 | 5 | 2 | 23 | 12 | 52.2% | 28 | ||
1980 | 38 | GNB | 10 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 60.0% | 3 | ||||
1981 | 39 | GNB | 10 | 16 | 2 | 2 | 8 | 7 | 9 | 9 | 3 | 2 | 2 | 2 | 24 | 22 | 91.7% | 35 |
1982 | 40 | GNB | 10 | 9 | 1 | 1 | 5 | 4 | 5 | 5 | 6 | 3 | 1 | 18 | 13 | 72.2% | 25 | |
1983 | 41 | GNB | 10 | 16 | 2 | 2 | 6 | 6 | 9 | 7 | 9 | 6 | 26 | 21 | 80.8% | 52 | ||
1984* | 42 | MIN | 3 | 16 | 2 | 2 | 3 | 3 | 9 | 9 | 5 | 3 | 4 | 3 | 23 | 20 | 87.0% | 30 |
1985 | 43 | MIN | 3 | 16 | 2 | 1 | 11 | 10 | 7 | 3 | 5 | 1 | 1 | 26 | 15 | 57.7% | 41 | |
Career | 263 | 64 | 60 | 130 | 106 | 150 | 113 | 150 | 77 | 64 | 17 | 558 | 373 | 66.8% | 580 | |||
13 yrs | KAN | 186 | 55 | 52 | 96 | 75 | 110 | 79 | 119 | 61 | 56 | 12 | 436 | 279 | 64.0% | 394 | ||
4 yrs | GNB | 45 | 5 | 5 | 20 | 18 | 24 | 22 | 21 | 12 | 3 | 2 | 73 | 59 | 80.8% | 115 | ||
2 yrs | MIN | 32 | 4 | 3 | 14 | 13 | 16 | 12 | 10 | 4 | 5 | 3 | 49 | 35 | 71.4% | 71 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/2/2015.
Next: Number 1: Emmitt Thomas