Best Kansas City Chiefs Draft of All-Time: 1963
By John Viril
KANSAS CITY CHIEFS 1963 AFL DRAFT
Rnd | Pick | Tm | Pos | Yrs | From | To | AP1 | PB | St | G | College/Univ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | KAN | Buck Buchanan HOF | DT | 13 | 1963 | 1975 | 4 | 8 | 13 | 182 | Grambling St. |
1 | 8 | KAN | Ed Budde | G | 14 | 1963 | 1976 | 2 | 7 | 11 | 177 | Michigan St. |
2 | 16 | KAN | Walt Rock | T | 11 | 1963 | 1973 | 0 | 1 | 9 | 137 | Maryland |
3 | 24 | KAN | Don Brumm | DE | 10 | 1963 | 1972 | 0 | 1 | 7 | 111 | Purdue |
4 | 32 | KAN | Daryl Sanders | T | 4 | 1963 | 1966 | 0 | 0 | 4 | 56 | Ohio St. |
5 | 40 | KAN | John Campbell | LB | 7 | 1963 | 1969 | 0 | 0 | 3 | 88 | Minnesota |
6 | 48 | KAN | George Saimes | DB | 10 | 1963 | 1972 | 3 | 5 | 8 | 121 | Michigan St. |
7 | 56 | KAN | Bobby Bell HOF | LB | 12 | 1963 | 1974 | 6 | 9 | 12 | 168 | Minnesota |
8 | 64 | KAN | John Sklopan | DB | 1 | 1963 | 1963 | 0 | 0 | 0 | 3 | Southern Miss |
9 | 72 | KAN | Jan Barrett | E | 2 | 1963 | 1964 | 0 | 0 | 0 | 20 | Fresno St. |
10 | 80 | KAN | Curt Farrier | DT | 3 | 1963 | 1965 | 0 | 0 | 0 | 27 | Montana St. |
11 | 81 | KAN | Lindy Infante | HB | 0 | 0 | 0 | Florida | ||||
11 | 88 | KAN | Jerrel Wilson | RB | 16 | 1963 | 1978 | 0 | 3 | 16 | 217 | Southern Miss |
13 | 104 | KAN | Dennis Ward | G | 0 | 0 | 0 | Oklahoma | ||||
14 | 105 | KAN | Stone Johnson | HB | 0 | 0 | 0 | Grambling St. | ||||
14 | 112 | KAN | Jim (Preacher) Pilot | HB | 0 | 0 | 0 | New Mexico St. | ||||
15 | 120 | KAN | Joe Auer | RB | 5 | 1964 | 1968 | 0 | 0 | 1 | 51 | Georgia Tech |
16 | 128 | KAN | Mel Profit | E | 0 | 0 | 0 | UCLA | ||||
17 | 136 | KAN | Billy Moore | QB | 0 | 0 | 0 | Arkansas | ||||
18 | 144 | KAN | Bill Freeman | T | 0 | 0 | 0 | Southern Miss | ||||
19 | 152 | KAN | Bruce Starling | DB | 0 | 0 | 0 | Florida | ||||
20 | 160 | KAN | Lowell Vaught | T | 0 | 0 | 0 | La-Lafayette | ||||
21 | 168 | KAN | Ernie Borghetti | T | 0 | 0 | 0 | Pittsburgh | ||||
22 | 176 | KAN | John Maczuzak | DT | 1 | 1964 | 1964 | 0 | 0 | 0 | 1 | Pittsburgh |
23 | 184 | KAN | Dave Adams | G | 0 | 0 | 0 | Arkansas | ||||
24 | 192 | KAN | Dave Hill | T | 12 | 1963 | 1974 | 0 | 0 | 10 | 150 | Auburn |
25 | 200 | KAN | John Hughes | G | 0 | 0 | 0 | SMU | ||||
26 | 208 | KAN | Tumley Todd | C | 0 | 0 | 0 | Virginia | ||||
27 | 216 | KAN | Billy Clay | E | 0 | 0 | 0 | Arkansas | ||||
28 | 224 | KAN | Gordon Scarborough | E | 0 | 0 | 0 | Texas A&M-Commerce | ||||
29 | 232 | KAN | John Sisk | DB | 1 | 1964 | 1964 | 0 | 0 | 0 | 3 | Miami (FL) |
Provided by Pro-Football-Reference.com: View Original Table
Generated 4/29/2014.
Be sure to check out KC Kingdom throughout the day for news on the Chiefs, Royals, Sporting KC, Tigers, Wildcats, and Jayhawks.