Kansas City Royals Waste Great Start By James Shields In Loss To Chicago White Sox
By Joel Wagler
Kansas City Royals pitcher James Shields (33) Mandatory Credit: Peter G. Aiken-USA TODAY Sports
The Kansas city Royals (2-3) were in a prime position to sweep the Chicago White Sox (3-3) on Sunday. James Shields did his part but the Royals could not figure out how to get to Chicago’s ace, Chris Sale. The Royals lost 5-1 after the bullpen fell apart in the 9th.
On the Mound
Shields was terrific, going 7 innings, not allowing a run until the 7th, and then just one run. He gave up just 5 hits, struck out 6, and didn’t walk a batter. It was a shame the Royals couldn’t support Shields in this one.
Instead, Tim Collins and Francisley Bueno got shelled in the 9th, surrendering 4 runs, and giving the Royals little chance to recover in the bottom of the 9th. The two combined to give up 3 hits, 2 walks and 4 runs.
At the Plate
Lorenzo Cain banged out 2 hits, and Alex Gordon drove in the lone run in the 9th, but there was little offense in this one for Kansas City.
Small notes of interest, both Alcides Escobar and Danny Valencia recorded their first base hits on the season.
This and That
According to Joel Goldberg of Fox Sports Kansas City, James Shields has pitched 10 games for the Royals in which he has thrown 7 plus innings, and allowed 1 run or less. In those outings, Kansas City is 8-2. The two losses have come against the White Sox and Chris Sale.
The Kansas City Royals are the only team in Major League Baseball without a home run. The only one.
KC Kingdom Player of the Game
Cain’s two hits were nice but Shields’ performance was the only standout one of the day, despite the loss. Again, he pitched like an ace, but didn’t received any support from the anemic offense.
The White Sox
Chris Sale threw 8 scoreless innings, giving up 4 hits, striking out 6, and walking just one.
Alex Ramirez went 2-4 with 2 RBI on the day. He is hitting .455 through 6 games. Tyler Flowers had a hit and 2 RBI, and is hitting .500 thus far.
Up Next
The Tampa Bay Rays come to town for a 3-game series. Jason Vargas (0-0, 1.29 ERA) will take the mound for the Royals for the second time this season. Matt Moore (0-1, 3.18 ERA) will go for the Rays. The first pitch is scheduled for 7:10 Central.
Batting | AB | R | H | RBI | BB | SO | BA | OPS |
---|---|---|---|---|---|---|---|---|
Adam Eaton CF | 5 | 0 | 1 | 0 | 0 | 1 | .269 | .679 |
Marcus Semien 2B | 5 | 0 | 1 | 0 | 0 | 1 | .143 | .486 |
Jose Abreu 1B | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .814 |
Adam Dunn DH | 4 | 0 | 1 | 0 | 0 | 2 | .200 | .820 |
Leury Garcia PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .750 |
Dayan Viciedo LF | 3 | 0 | 0 | 0 | 1 | 1 | .333 | .899 |
Alejandro De Aza PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .895 |
Conor Gillaspie 3B | 4 | 1 | 2 | 0 | 0 | 0 | .429 | 1.113 |
Avisail Garcia RF | 2 | 1 | 0 | 0 | 1 | 0 | .150 | .377 |
Alexei Ramirez SS | 4 | 1 | 2 | 2 | 0 | 0 | .455 | 1.065 |
Tyler Flowers C | 4 | 0 | 1 | 2 | 0 | 2 | .500 | 1.056 |
Chris Sale P | ||||||||
Matt Lindstrom P | ||||||||
Team Totals | 34 | 5 | 8 | 4 | 2 | 7 | .235 | .639 |
Provided by Baseball-Reference.com: View Original Table
2B: C Gillaspie 2 (3, 2 off J Shields); A Ramirez (2, off F Bueno).
HBP: J Abreu (3, by J Shields); A Garcia (1, by J Shields).
TB: C Gillaspie 4; A Ramirez 3; A Dunn; T Flowers; A Eaton; M Semien.
RBI: A Ramirez 2 (4); T Flowers 2 (2).
2-out RBI: A Ramirez.
Team LOB: 6.
With RISP: 3 for 8.
Fielding
DP: 2. C Gillaspie-M Semien-J Abreu; A Ramirez-M Semien-J Abreu.
E: C Gillaspie (1); A Ramirez (1).
Baserunning
SB: L Garcia (2, 3rd base off T Collins/S Perez).
CS: A Eaton (1, 2nd base by J Shields/S Perez).
Batting | AB | R | H | RBI | BB | SO | BA | OPS |
---|---|---|---|---|---|---|---|---|
Omar Infante 2B | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .697 |
Danny Valencia 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Eric Hosmer 1B | 4 | 1 | 0 | 0 | 0 | 0 | .278 | .770 |
Billy Butler DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .631 |
Jarrod Dyson PR | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Gordon LF | 4 | 0 | 1 | 1 | 0 | 2 | .263 | .654 |
Salvador Perez C | 3 | 0 | 0 | 0 | 1 | 0 | .438 | 1.238 |
Justin Maxwell RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Lorenzo Cain CF | 3 | 0 | 2 | 0 | 0 | 1 | .333 | .667 |
Alcides Escobar SS | 3 | 0 | 1 | 0 | 0 | 0 | .059 | .170 |
Team Totals | 32 | 1 | 7 | 1 | 1 | 6 | .219 | .461 |
Provided by Baseball-Reference.com: View Original Table
TB: L Cain 2; A Gordon; B Butler; D Valencia; O Infante; A Escobar.
GIDP: O Infante (1); S Perez (1).
RBI: A Gordon (5).
Team LOB: 5.
With RISP: 1 for 3.
Fielding
E: S Perez (1).
Baserunning
CS: E Hosmer (1, 2nd base by C Sale/T Flowers).
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sale, W (2-0) | 8 | 4 | 0 | 0 | 1 | 6 | 0 | 1.76 | 28 | 111 | 75 |
Matt Lindstrom | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | 5 | 20 | 13 |
Team Totals | 9 | 7 | 1 | 1 | 1 | 6 | 0 | 1.00 | 33 | 131 | 88 |
Provided by Baseball-Reference.com: View Original Table
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit | Str |
---|---|---|---|---|---|---|---|---|---|---|---|
James Shields, L (0-1) | 7 | 5 | 1 | 1 | 0 | 6 | 0 | 2.70 | 27 | 102 | 65 |
Kelvin Herrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 18 | 13 |
Tim Collins | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 36.00 | 4 | 15 | 5 |
Francisley Bueno | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | 4 | 11 | 7 |
Team Totals | 9 | 8 | 5 | 5 | 2 | 7 | 0 | 5.00 | 38 | 146 | 90 |
Provided by Baseball-Reference.com: View Original Table
Balks: None.
WP: None.
HBP: J Shields 2 (2; A Garcia, J Abreu).
IBB: None.
Pickoffs: None.